NNIM- CVN 68 (303981000) | NBRK- DDG 51 (366986000) | NEXS- AS 39 (338808000) | NGUM- HST 1 | NCDS- T-ATF 168 | NHWR- WHEC 726 |
NIKE- CVN 69 (368962000) | NNJB- DDG 52 (366992000) | NGXO- AS 40 (338973000) | NIGP- T-ATF 172 | ||
NCVV- CVN 70 (369970409) | NNJP- DDG 53 (338807000) | NJPJ- WMEC 615 | |||
NNTR- CVN 71 (366984000) | NCDW- DDG 54 (368765000) | SSN 721 (369970174) | NSPD- EPF 1 | NMUD- WMEC 616 | |
CVN 72 (369970406) | NSDT- DDG 55 (368873000) | SSN 722 (366451238) | NCHC- EPF 2 | NWIC- T-AGOS 19 | NHIC- WMEC 617 |
CVN 74 (368912000) | NJSM- DDG 56 (368721000) | NHMT- SSN 725 (369970185) | NNKT- EPF 3 | NABL- T-AGOS 20 | NRTF- WMEC 618 |
NHST- CVN 75 (368800000) | NMTR- DDG 57 (366996000) | SSN 750 (369970208) | NMIA- EPF 4 | NCWL- T-AGOS 21 | NHKW- WMEC 619 |
NRGN- CVN 76 (369970410) | DDG 58 (36690000) | NSIP- SSN 751 (369970205) | NTRT- EPF 5 | NLYL- T-AGOS 22 | NRLT- WMEC 620 |
NGHW- CVN 77 (369970663) | NEVV- DDG 59 (338962000) | SSN 752 (369970213) | NBWD- EPF 6 | NINT- T-AGOS 23 | NVAI- WMEC 621 |
NGRF- CVN 78 (338803000) | NNPH- DDG 60 (338916000) | SSN 753 (369970163) | NCCY- EPF 7 | NSTF- WMEC 623 | |
NRED- DDG 61 (366995000) | SSN 754 (369970227) | NYMA- EPF 8 | KTDQ- T-AGOR 23 | NDTS- WMEC 624 | |
NUSA- LHA 6 (369970739) | NFTZ- DDG 62 (338839000) | SSN 756 (369970221) | NBMK- EPF 9 | KAOU- T-AGOR 24 | NVES- WMEC 625 |
NTRP- LHA 7 (368926570) | NCBD- DDG 63 (338831000) | SSN 757 (369970165) | NBLN- EPF 10 | KAQP- T-AGOR 25 | NQSP- WMEC 627 |
NEST - LHD 1 (369970799) | NRCS- DDG 64 (338972000) | SSN 758 (369970167) | NPRI- EPF 11 | WDA7827- T-AGOR 26 | NHUC- WMEC 629 |
NESX- LHD 2 (368779000) | NECB- DDG 65 (338816000) | SSN 759 (369970191) | NNPT- EPF 12 | WARL- T-AGOR 27 | NZVE- WMEC 630 |
NNKP- LHD 3 (368702000) | NGON- DDG 66 (368773000) | SSN 760 (369970172) | WSAF- T-AGOR 28 | ||
NBXR- LHD 4 (368710000) | NDDG- DDG 67 (366988000) | NSPR- SSN 761 (369970223) | NIKL- WMEC 902 | ||
NBAT- LHD 5 (368958000) | NSUL- DDG 68 (367198000) | NCOL- SSN 762 (369970177) | NWAA- T-AGS 45 | NHNC- WMEC 903 | |
NXXG- LHD 7 (366955555) | NPLM- DDG 69 (367199000) | NSFE- SSN 763 (369970220) | NWSW- T-AGS 62 | NLGF- WMEC 904 | |
NMKI- LHD 8 (369970689) | DDG 70 (367197000) | NAQG- SSN 764 (369970169) | NMER- T-AH 19 | NENB- T-AGS 63 | NWHE- WMEC 905 |
NGWB- DDG 71 (368938000) | SSN 765 (369970219) | NCOM- T-AH 20 | NBID- T-AGS 64 | NFMK- WMEC 906 | |
DDG 72 (368972000) | SSN 766 (369970455) | NRFR- T-AGS 65 | NNAS- WMEC 907 | ||
NSAT- LPD 17 (369970631) | NDEC- DDG 73 (368897000) | SSN 767 (369970183) | NACO- T-AOE 6 | NMRY- T-AGS 66 | NCBE- WMEC 908 |
NOLA- LPD 18 (369970662) | NDLM- DDG 74 (368896000) | SSN 768 (369970184) | NDRO- T-AOE 8 | NRDC- WMEC 909 | |
NMVD- LPD 19 (369970397) | NDGC- DDG 75 (368895000) | SSN 769 (369970226) | NLOR- T-AGM 25 | NYWL- WMEC 910 | |
NGRN- LPD 20 (369970636) | NMEG- DDG 76 (368870000) | NTAZ- SSN 770 (369970228) | NLNC- T-AKE 1 | NICB- WMEC 911 | |
NNYK- LPD 21 (369970522) | NOKN- DDG 77 (338999000) | NASA- SSN 771 (369970176) | NSAC- T-AKE 2 | NHNM- T-AKR 300 | NRPM- WMEC 912 |
NSDG- LPD 22 (369970638) | NPOR- DDG 78 (366974000) | NCHY- SSN 773 (369970173) | NSHE- T-AKE 3 | NHMX- T-AKR 301 | |
NANC- LPD 23 (369970637) | NOPA- DDG 79 (338847000) | SSN 774 (369970229) | NBYR- T-AKE 4 | NZIN- T-AKR 302 | NBCQ- WMSL 750 |
NARL- LPD 24 (369970719) | NROS- DDG 80 (338822000) | SSN 775 (369970225) | NPEA- T-AKE 5 | NBMK- T-AKR 303 | NBGN- WMSL 751 |
NSOM - LPD 25 (369970850) | NWSC- DDG 81 (338821000) | SSN 776 (369970158) | NEAR- T-AKE 6 | NBWY- T-AKR 304 | NHTC- WMSL 752 |
LPD 26 (368926266) | NLSN- DDG 82 (338812000) | SSN 777 (369970159) | NBRS- T-AKE 7 | NBJV- T-AKR 305 | NMAG- WMSL 753 |
LPD 27 (368926288) | NHOW- DDG 83 (303852000) | SSN 778 (369970008) | NSCH- T-AKE 8 | NBHG- T-AKR 306 | NJAM- WMSL 754 |
NBUL- DDG 84 (303870000) | SSN 779 (369970012) | NPER- T-AKE 9 | NHLS- T-AKR 310 | NMUN- WMSL 755 | |
NMCB- DDG 85 (303891000) | SSN 780 (369970326) | NDRE- T-AKE 10 | NZIX- T-AKR 311 | NKAY- WMSL 756 | |
NSHP- DDG 86 (368006000) | SSN 781 (369970327) | NCHA- T-AKE 11 | NZJB- T-AKR 312 | NMID- WMSL 757 | |
LSD 41 (369494208) | NPWS- DDG 87 (369918000) | SSN 782 (369970328) | NWMC- T-AKE 12 | NEHM- T-AKR 313 | NSTO- WMSL 758 |
NGTN- LSD 42 (368801000) | NPBL- DDG 88 (389908000) | SSN 783 (369970641) | NVRS- T-AKE 13 | NJTC- T-AKR 314 | |
NGUN- LSD 44 (368869000) | NHMH- DDG 89 (369921000) | SSN 784 (369970642) | NCCZ- T-AKE 14 | NIJB- T-AKR 315 | |
NCWK- LSD 45 (338805000) | NJHC- DDG 90 (369933000) | SSN 785 (369970640) | NHRD- T-AKR 316 | NPEG- WPC 1101 | |
NDXW- LSD 47 (368948000) | NPKN- DDG 91 (369939000) | SSN 786 (368926259) | NHJK- T-AO 187 | NANL- T-AKR 317 | NJFB- WPC 1102 |
NAOW- LSD 48 (368921000) | NSWD- DDG 92 (369950000) | SSN 787 (369970958) | NNJH- T-AO 188 | NILB- WPC 1103 | |
NACP- LSD 49 (338830000) | NGPC- DDG 93 (369952000) | SSN 788 (369970959) | NJLN- T-AO 189 | NKCK- T-AK 3005 | NAGP- WPC 1104 |
NGDT- LSD 50 (368940000) | NCWR- DDG 94 (386386420) | SSN 789 (369970960) | NWSD- T-AO 193 | NDWB- T-AK 3006 | NFPE- WPC 1105 |
NRDE- LSD 51 (368928000) | DDG 95 (369962000) | SSN 790 (368926327) | NNJE- T-AO 194 | NSWP- T-AK 3007 | NAAD- WPC 1106 |
LSD 52 (368786000) | NBBG- DDG 96 (369977000) | SSN 791 (368926463) | NNLG- T-AO 195 | NBOB- T-AK 3008 | NAKJ- WPC 1107 |
DDG 97 (369970407) | SSN 792 (368926486) | NPTD- T-AO 196 | NHNU- T-AK 3009 | NDRA- WPC 1108 | |
NFPS- DDG 98 (369980000) | SSN 793 (368926612) | NPEC- T-AO 197 | NHNT- T-AK 3010 | NDVB- WPC 1109 | |
NQHS- LCC 19 (369970669) | NFAR- DDG 99 (369993000) | SSN 794 (368926664) | NBIG- T-AO 198 | NHMN- T-AK 3011 | NEJA- WPC 1110 |
NOGB- LCC 20 (369978000) | NKID- DDG 100 (368011000) | NTIP- T-AO 199 | NWRB- T-AK 3012 | NECW- WPC 1111 | |
DDG 101 (369961000) | NWLF- SSN 21 (369970209) | NLUP- T-AO 200 | NDFH- T-AK 3015 | NEAP- WPC 1112 | |
NWTS- DDG 102 (369867000) | SSN 22 (369970178) | NPCZ- T-AO 201 | NROY- T-AK 3016 | NDOA- WPC 1113 | |
NNBH- CG 52 (369970408) | NTRX- DDG 103 (303882000) | SSN 23 (369000020) | NYUK- T-AO 202 | NUJR- T-AK 3017 | NDOB- WPC 1114 |
CG 53 (368785000) | NRDT- DDG 104 (369970119) | NLAR- T-AO 203 | NDOC- WPC 1115 | ||
NATM- CG 54 (338834000) | NDWY- DDG 105 (382933000) | NRAP- T-AO 204 | KAFP- T-ACS 5 | NDOD- WPC 1116 | |
NLEG- CG 55 (368846000) | NJBS- DDG 106 (368771000) | NJLS- T-AO 205 | KAFQ- T-ACS 6 | NDOE- WPC 1117 | |
NJAC- CG 56 (338933000) | NSLG- DDG 107 (369970634) | SSBN 740 (369970218) | NDOF- WPC 1118 | ||
NCPN- CG 57 (338951000) | NFOA- DDG 108 (369970036) | SSBN 742 (369970231) | NMFP- T-ESD 1 | WGLW- T-AVB 3 | NDOG- WPC 1119 |
NWIN- CG 58 (368891000) | QOJDM- DDG 109 (369970347) | NJHG- T-ESD 2 | WMRM- T-AVB 4 | NDOH- WPC 1120 | |
NDIH- CG 59 (338824000) | NGBU- DDG 110 (368926457) | SSGN 726 (369970210) | NDOI- WPC 1121 | ||
NVVV- CG 60 (338936000) | DDG 111 (338977000) | SSGN 727 (369970203) | NWLE- T-AG 5001 | NBAB- WPC 1122 | |
NRAR- CG 61 (368994000) | NMPH- DDG 112 (303966000) | SSGN 728 (369970157) | NDOJ- WPC 1123 | ||
NCVL- CG 62 (368776000) | DDG 113 (368926095) | SSGN 729 (369970181) | NVTM- T-ARC 7 | NOBY- WPC 1124 | |
NGTB- CG 64 (368879000) | NRJN- DDG 114 (368926268) | NJPO- WPC 1125 | |||
NCHO- CG 65 (366966000) | NSRF- DDG 115 (368926053) | NSNF- MCM 3 (368716000) | WQVZ- XTR 1 | NJOG- WPC 1126 | |
NHUE- CG 66 (338835000) | NTHD- DDG 116 (968926291) | NPAT- MCM 7 (303850000) | NRIS- WPC 1127 | ||
NSLH- CG 67 (338912000) | DDG 117 (368926407) | NPNR- MCM 9 (303821000) | NNBR- WPC 1128 | ||
NCDP- CG 70 (366967000) | NDLI- DDG 118 (368926540) | NWAR- MCM 10 (368715000) | NFRE- WPC 1129 | ||
NVLA- CG 72 (368875000) | NDDB- DDG 119 (368926569) | NRTW- WPC 1130 | |||
CG 73 (338967000) | DDG 121 (368926310) | NTHE- WPC 1131 | |||
NPUL- ESB 3 (369464000) | NBNB- WPC 1132 | ||||
NFTW- LCS 3 (369970588) | NZUM- DDG 1000 (368926054) | NHWW- ESB 4 (368926087) | NWNH- WPC 1134 | ||
LCS 4 (367384340) | NMAM- DDG 1001 (368926267) | NMKH- ESB 5 (368926390) | NAMH- WPC 1135 | ||
NMLW- LCS 5 (369970707) | NDTR- WPC 1136 | ||||
NJAK- LCS 6 (369970885) | NADQ- T-ARS 51 | NERT- WPC 1137 | |||
LCS 7 (369970708) | NLNB- T-ARS 52 | NHDM- WPC 1138 | |||
NMGY- LCS 8 (369970910) | WDB3971- T-ARS 53 | NMHD- WPC 1139 | |||
LCS 9 (369970709) | NOHY- WPC 1140 | ||||
NGBG- LCS 10 (368926014) | NCMP- WPC 1141 | ||||
LCS 11 (369970968) | NRTG- WPC 1142 | ||||
NOMA- LCS 12 (368926056) | NFHH- WPC 1143 | ||||
NWIC- LCS 13 (369970969) | NGNH- WPC 1144 | ||||
LCS 14 (368926079) | NENT- WPC 1145 | ||||
LCS 15 (368926295) | NJNS- WPC 1146 | ||||
LCS 16 (368926114) | NCES- WPC 1147 | ||||
NIPL- LCS 17 (368926296) | NPOV- WPC 1148 | ||||
NCHS- LCS 18 (368926271) | |||||
LCS 19 (368926297) | NBTM- WAGB 10 | ||||
LCS 21 (368926299) | NEPP- WAGB 20 | ||||
LCS 22 (368872000) | |||||
NCOO- LCS 23 (368926298) | NBGB- WLBB 30 | ||||
LCS 24 (303889000) | |||||
NMNE- LCS 25 (36926403) | |||||
NMBL- LCS 26 (367999000) | |||||
LCS 28 (303879000) | |||||
LCS 30 (338845000) | |||||
LCS 32 (366975000) |